Character Donations
Deity Donation Totals
| Recipient | True |
|---|---|
| Lucinda | 12,812,632 |
| Ilsare | 12,466,161 |
| Goran | 10,018,600 |
| Rofirein | 8,498,719 |
| Katia | 5,868,127 |
| Prunilla | 5,766,387 |
| Corath | 5,750,018 |
| Toran | 5,598,408 |
| Xeen | 5,027,283 |
| Deliar | 4,570,423 |
| Beryl | 4,427,559 |
| Vorax | 4,376,692 |
| Dorand | 3,718,369 |
| Folian S'pae | 3,206,569 |
| Aeridin | 3,025,498 |
| Mist | 2,900,295 |
| Az'atta | 1,893,445 |
| Branderback | 1,562,455 |
| Baraeon Ca'Duz | 1,294,597 |
| Aragen | 876,045 |
| Kithairien | 874,492 |
| Shadon | 624,563 |
| Sulterio | 112,296 |
| Grannoch | 87,546 |
| Shindaleria | 59,335 |
| Pyrtechon | 56,929 |
| Vierdri'ira | 3,010 |
Other Donation Totals
| Recipient | True |
|---|---|
| Ovdear Rebuilding | 18,134,394 |
| Mistone Defense | 10,607,263 |
| Ravenwind Fund | 3,895,318 |
| Toran Citadel Fund | 2,998,351 |
| Supplies for Lor | 2,685,821 |
| Port Hempstead Tsunami Relief | 2,428,122 |
| Kayana Memorial Foundation (The Foundation) | 2,420,676 |
| Coin, Hope, and Aid for Relatives of the Missing | 1,195,648 |
| Hlint Relief | 920,183 |
| Coalition Orphanage and Shelter | 826,217 |
| Harmony's House | 501,027 |
| Boyer Kingdom Famine Relief | 436,435 |
| Karitas: Adventure Donation Agents | 370,020 |
| Leringard Arms Rebuilding Effort | 362,242 |
| Fenrir's Academy: Specific Building Materials | 279,337 |
| Krandor Tsunami Relief | 251,402 |
| Rohden Alliance Famine Relief | 149,629 |
| Tilmar Tsunami Relief | 81,927 |
| Karst Tsunami Relief | 68,982 |
| Liwich Relief | 3,780 |
Character Donations
| Rank | Character | Recipient |
Gold Value |
|---|---|---|---|
| 1 | Aerimor Lightbringer | Ovdear Rebuilding | 16,400,456 |
| 2 | Abiorn Rukrym | Goran | 8,337,392 |
| 3 | Brualot | Katia | 4,517,694 |
| 4 | Stygian Achnuman | Corath | 4,049,823 |
| 5 | Charm | Prunilla | 3,875,830 |
| 6 | Razeriem | Ravenwind Fund | 3,773,562 |
| 7 | SehKy | Ilsare | 3,612,646 |
| 8 | Ami | Ilsare | 3,434,208 |
| 9 | Storold Doesscha | Lucinda | 3,369,777 |
| 10 | Drexia Faison | Mistone Defense | 2,960,728 |
| 11 | Sophia | Xeen | 2,669,124 |
| 12 | Maxamilian De'Lourney | Rofirein | 2,643,389 |
| 13 | Goldwin Blacknight | Dorand | 2,315,228 |
| 14 | Kavil Yodin | Lucinda | 2,272,711 |
| 15 | Rawkwin Valerius | Aeridin | 2,126,256 |
| 16 | Amanda | Lucinda | 1,825,104 |
| 17 | Hayley Copperstone | Beryl | 1,508,506 |
| 18 | Thorn Thistletoe (The Seventh) | Branderback | 1,499,079 |
| 19 | Jennara Creekskipper | Rofirein | 1,470,895 |
| 20 | Grohin Silveraxe | Vorax | 1,396,344 |
| 21 | Hedessa Tanario | Xeen | 1,358,769 |
| 22 | Jilseponie Kendall | Az'atta | 1,323,803 |
| 23 | Vrebel | Supplies for Lor | 1,321,525 |
| 24 | Reventage D'vinn | Ilsare | 1,318,365 |
| 25 | Freldo Jabutica | Ilsare | 1,283,622 |
